Kamiya Biomedical Company于1983年成立于美国加利福尼亚,1996年公司迁至华盛顿。Kamiya公司旨在为生命科学和医学界提供高品质的创新的实验室研究和诊断工具。Kamiya公司的第一个产品是蛋白激酶抑制剂,星形孢菌素及其类似物,K252a。
Kamiya公司的生命科学产品线包括数千种用于临床前研究的人类和动物生物标志物的检测。包括酶抑制剂和单克隆/多克隆抗体,用于多种领域,包括细胞凋亡、多药耐药性、氧化损伤/DNA损伤和修复、骨生物学、癌症、心脏健康、阿炎症、应激、肥胖和糖尿病等,如TRAP染色试剂盒,CPD特异性抗体等待。Kamiya 推出了新的创新K-ASSAY化学分析仪试剂,用于胰岛素、D-二聚体、因子XIII、血浆FDP、血清/尿液FDP和总IgE检测等。
Kamiya品牌主要产品有:
产品货号 | 厂家 | 产品名称 | 规格 | 2022年11月目录价 |
KBC-MC-1021 | Kamiya | 4-Hydroxy-2-Hexenal | 30ug | 14190.75 |
KBC-MC-1019 | Kamiya | 4-Hydroxy-2-Nonenal | 20ug | 7996.8 |
KBC-MC-1020 | Kamiya | 4-Hydroxy-2-Nonenal | 100ug | 16386.3 |
KBC-MC-1015 | Kamiya | 7-Ketocholesterol | 20ug | 12673.5 |
KBC-MC-1016 | Kamiya | 7-Ketocholesterol | 100ug | 28345.8 |
KBC-MC-1013 | Kamiya | 8-Hydroxy-2'-Deoxyguanosine | 20ug | 9246.3 |
KBC-MC-1014 | Kamiya | 8-Hydroxy-2'-Deoxyguanosine | 100ug | 21205.8 |
KBC-PC-510 | Kamiya | AATF (Apoptosis antagonizing transcription factor) | 100ug | 10692.15 |
KBC-MC-388 | Kamiya | ABCA1 | 100ug | 9228.45 |
KBC-PC-153 | Kamiya | Acinus (C-terminus) | 100ug | 10692.15 |
KBC-MC-1017 | Kamiya | Acrolein | 20ug | 9781.8 |
KBC-MC-1018 | Kamiya | Acrolein | 100ug | 24418.8 |
KBC-MC-402 | Kamiya | ACRP30headless | 100ug | 9942.45 |
KBC-PC-047 | Kamiya | ADAM10 (CT) | 100ug | 10692.15 |
KBC-PC-054 | Kamiya | Adenovirus E1A | 100ug | 8764.35 |
KBC-MC-053 | Kamiya | Adiponectin | 50ug | 7479.15 |
KBC-PC-352 | Kamiya | Adiponectin | 50ug | 7032.9 |
KBC-PC-353 | Kamiya | Adiponectin | 50ug | 4551.75 |
KBC-PC-354 | Kamiya | Adiponectin | 50ug | 4551.75 |
KBC-PC-103 | Kamiya | Adiponectin Receptor 1 (AdipoR1) | 100uL | 9763.95 |
KBC-PC-450 | Kamiya | Adiponectin Receptor 2 | 100uL | 9585.45 |
KBC-PC-511 | Kamiya | AES (Amino-terminal Enhancer of Split) | 100ug | 10692.15 |
KBC-MC-1000 | Kamiya | Aggrecan | 100uL | 12298.65 |
KBC-MC-1001 | Kamiya | Aggrecan | 100uL | 12298.65 |
KBC-MC-1002 | Kamiya | Aggrecan | 100uL | 12298.65 |
KBC-MC-1003 | Kamiya | Aggrecan | 100uL | 12298.65 |
KBC-MC-1004 | Kamiya | Aggrecan | 100uL | 12298.65 |
KBC-PC-079 | Kamiya | AIF (IN) , Apoptosis inducing factor | 100ug | 10692.15 |
KBC-PC-512 | Kamiya | AIM (CT) | 100ug | 10692.15 |
KBC-PC-513 | Kamiya | Akt1(Protein Kinase B) | 100ug | 10692.15 |
KBC-MC-730 | Kamiya | Amyloid A Component | 500uL | 10852.8 |
KBC-MC-733 | Kamiya | Amyloid, Beta- | 0.5mL | 12191.55 |
KBC-MC-250 | Kamiya | Annexin A5 (Annexin V) (VAC-alpha) | 100ug | 8014.65 |
KBC-MC-252 | Kamiya | Annexin A5 (Annexin V)-Biotin | 100tests | 8478.75 |
KBC-MC-251 | Kamiya | Annexin A5 (Annexin V)-FITC | 100tests | 8568 |
KBC-MC-236 | Kamiya | Anti-BCRP (Breast Cancer Resistance Protein) mAb | 1mL | 9406.95 |
KBC-MC-422 | Kamiya | Anti-CA19-9 | 1mL | 10638.6 |
KBC-MC-358 | Kamiya | Anti-Caspase-8 mAb | 100ug | 8942.85 |
KBC-MC-495 | Kamiya | Anti-Clusterin mAb | 100ug | 8942.85 |
KBC-MC-1102 | Kamiya | Anti-Dibromo-Tyrosine | 20ug | 6961.5 |
KBC-MC-1101 | Kamiya | Anti-Dityrosine | 20ug | 6961.5 |
KBC-PC-246 | Kamiya | Anti-Glu-Glu (EYMPME) | 0.1mg | 5355 |
KBC-PC-275 | Kamiya | Anti-Hexahistidine (HHHHHH) | 0.1mg | 5355 |
KBC-MC-042 | Kamiya | Anti-IL-2-R [CD25] (Interleukin-2-receptor) | 100ug | 11049.15 |
KBC-MC-395 | Kamiya | Anti-Keratan Sulfate | 100uL | 12298.65 |
KBC-MC-165 | Kamiya | Anti-MRP2 mAb | 0.5mL | 6533.1 |
KBC-MC-206 | Kamiya | Anti-MRP2/cMOAT mAb | 1mL | 9121.35 |
KBC-MC-487 | Kamiya | Anti-MRP6 mAb | 1mL | 9121.35 |
KBC-MC-569 | Kamiya | Anti-NALP-3 mAb | 100ug | 9514.05 |
KBC-MC-1103 | Kamiya | Anti-Nitrotryptophan | 20ug | 6961.5 |
KBC-MC-006 | Kamiya | Anti-Nucleolar Pore Complex Nsp1p | 200uL | 6550.95 |
KBC-MC-957 | Kamiya | Anti-Osteocalcin mAb | 100ug | 4783.8 |
KBC-MC-027 | Kamiya | Anti-Protein Disulphide Isomerase mAb | 200uL | 6550.95 |
KBC-PC-336 | Kamiya | Anti-S tag | 1mg | 13226.85 |
KBC-PC-339 | Kamiya | Anti-S tag-HRP | 1mg | 13530.3 |
KBC-PC-340 | Kamiya | Anti-S tag-HRP | 0.1mg | 5658.45 |
KBC-MC-032 | Kamiya | Anti-S100 Protein | 100ug | 8389.5 |
KBC-PC-335 | Kamiya | Anti-S-tag | 0.1mg | 5355 |
KBC-MC-1100 | Kamiya | Anti-Thymidine Glycol | 100ug | 12852 |
KBC-MC-062 | Kamiya | Anti-Thymine Dimer mAb | 100ug | 8032.5 |
KBC-MC-1099 | Kamiya | Anti-V5 Tag mAb | 100ug | 7140 |
KBC-MC-1007 | Kamiya | Anti-Versican | 100uL | 12298.65 |
KBC-MC-287 | Kamiya | Apaf-1 | 100ug | 9728.25 |
KBC-PC-032 | Kamiya | Apaf-1 (N-terminus) | 100ug | 10692.15 |
KBC-PC-514 | Kamiya | APG7 (CT), (Autophagy Protein 7) | 100ug | 10692.15 |
KBC-MC-091 | Kamiya | APRIL | 100ug | 9371.25 |
KBC-MC-092 | Kamiya | APRIL | 100ug | 10085.25 |
KBC-MC-094 | Kamiya | APRIL | 100ug | 9728.25 |
KBC-PC-135 | Kamiya | APRIL | 100ug | 10692.15 |
KBC-PC-036 | Kamiya | ARC (C-terminus) | 100ug | 10692.15 |
KBC-PC-463 | Kamiya | ARMER (CT) (ARL6IP, AIP1) | 100ug | 10692.15 |
KBC-PC-154 | Kamiya | ARTS, human | 100ug | 10692.15 |
KBC-PC-174 | Kamiya | ASK1, Apoptosis Signaling Kinase 1, C-Terminal | 100ug | 9853.2 |
KBC-PC-515 | Kamiya | ATF6 (Activating Transcription Factor 6) | 100ug | 10692.15 |
KBC-PC-516 | Kamiya | AVEN (Apoptosis Caspase Activation Inhibitor) | 100ug | 10692.15 |
KBC-PC-071 | Kamiya | BACE/Asp2 (CT) | 100ug | 10692.15 |
KBC-PC-466 | Kamiya | Bad (Bcl-2-like 8) | 100ug | 10692.15 |
KBC-MC-108 | Kamiya | BAFF | 100ug | 9978.15 |
KBC-MC-283 | Kamiya | BAFF | 100ug | 10567.2 |
KBC-PC-517 | Kamiya | Bak | 100ug | 10692.15 |
KBC-MC-066 | Kamiya | BAP31 | 100ug | 9139.2 |
KBC-PC-518 | Kamiya | Bax (NT), (Bcl-2 associated protein X) | 100ug | 10692.15 |
KBC-MC-304 | Kamiya | Bax, human | 100ug | 8764.35 |
KBC-PC-473 | Kamiya | Bcl-2 (IN) | 100ug | 10692.15 |
KBC-PC-472 | Kamiya | Bcl-2 (NT) | 100ug | 10692.15 |
KBC-PC-358 | Kamiya | Bcl-6 | 100ug | 7550.55 |
KBC-PC-519 | Kamiya | Bcl-B | 100ug | 10692.15 |
KBC-PC-467 | Kamiya | Bcl-G (CT) (Bcl-2-like 14) | 100ug | 10692.15 |
KBC-MC-409 | Kamiya | Bcl-rambo, CT, human | 100ug | 9549.75 |
KBC-MC-501 | Kamiya | Bcl-w | 100ug | 9942.45 |
KBC-MC-303 | Kamiya | Bcl-XL, human | 100ug | 8764.35 |
KBC-MC-113 | Kamiya | BCMA (mouse) | 100ug | 9942.45 |
KBC-MC-173 | Kamiya | BCRP | 0.5mL | 6533.1 |
KBC-MC-177 | Kamiya | BCRP | 0.5mL | 6693.75 |
KBC-MC-980 | Kamiya | BCRP | 1mL | 9121.35 |
KBC-MC-981 | Kamiya | BCRP | 1mL | 9406.95 |
KBC-PC-404 | Kamiya | Beclin 1 | 100ug | 7032.9 |
KBC-PC-181 | Kamiya | Beta Galactosidase | 0.1mg | 5355 |
KBC-PC-209 | Kamiya | Beta Galactosidase | 1mg | 9674.7 |
KBC-PC-215 | Kamiya | Beta Galactosidase | 0.1mg | 5355 |
KBC-PC-216 | Kamiya | Beta Galactosidase | 1mg | 10067.4 |
KBC-MC-211 | Kamiya | beta-Catenin | 1mL | 10870.65 |
KBC-PC-520 | Kamiya | Bfl-1 (NT) | 100ug | 10692.15 |
KBC-PC-474 | Kamiya | Bid (CT) | 100ug | 10692.15 |
KBC-PC-475 | Kamiya | Bid (IN) | 100ug | 10692.15 |
KBC-PC-521 | Kamiya | Bif (Bax-Interacting Factor 1) | 100ug | 10692.15 |
KBC-PC-522 | Kamiya | BIK, (Bcl-2-Interacting Killer) | 100ug | 10692.15 |
KBC-PC-033 | Kamiya | Bim | 100ug | 10692.15 |
KBC-MC-504 | Kamiya | Bim S/EL/L | 100ug | 10353 |
KBC-MC-505 | Kamiya | BimL | 100ug | 9085.65 |
KBC-PC-405 | Kamiya | BIN-1 | 100ug | 7032.9 |
KBC-PC-523 | Kamiya | Bit1 (IN) | 100ug | 10692.15 |
KBC-MC-503 | Kamiya | Bmf | 100ug | 10995.6 |
KBC-PC-148 | Kamiya | Bnip3L | 100ug | 10692.15 |
KBC-PC-508 | Kamiya | Bombesin | 250uL | 9728.25 |
KBC-PC-065 | Kamiya | Bone Sialoprotein | 100uL | 18581.85 |
KBC-MC-328 | Kamiya | BrdU (Bromodeoxyuridine) | 1mL | 9085.65 |
KBC-PC-059 | Kamiya | BRDU (Bromodeoxyuridine) | 250ug | 9888.9 |
KBC-MC-226 | Kamiya | Breast Cancer Resistance Protein (BCRP, AGCG2) | 1mL | 9121.35 |
KBC-MC-333 | Kamiya | BSEP (SPGP) | 100ug | 9139.2 |
KBC-MC-425 | Kamiya | CA125 | 1mL | 11352.6 |
KBC-PC-029 | Kamiya | CAD (C-terminus) | 100ug | 10692.15 |
KBC-PC-028 | Kamiya | CAD (I17) | 100ug | 10692.15 |
KBC-MC-480 | Kamiya | Calpain, p30 subunit | 100ug | 8764.35 |
KBC-PC-526 | Kamiya | CARD10 | 100ug | 10692.15 |
KBC-PC-524 | Kamiya | CARD8 (CT) | 100ug | 10692.15 |
KBC-PC-525 | Kamiya | CARD9 | 100ug | 10692.15 |
KBC-MC-893 | Kamiya | Cardiotin | 1mL | 9103.5 |
KBC-MC-894 | Kamiya | Cardiotin | 1mL | 9103.5 |
KBC-PC-125 | Kamiya | Caspase 1 | 100ug | 9853.2 |
KBC-MC-497 | Kamiya | Caspase 2 | 100ug | 10799.25 |
KBC-MC-498 | Kamiya | Caspase 2 | 100ug | 10799.25 |
KBC-MC-356 | Kamiya | Caspase-1 | 100ug | 10353 |
KBC-PC-003 | Kamiya | Caspase-10 (human FLICE2, C-terminus) | 100ug | 10692.15 |
KBC-PC-077 | Kamiya | Caspase-12 (NT) | 100ug | 10692.15 |
KBC-PC-078 | Kamiya | Caspase-13 / ERICE | 100ug | 10692.15 |
KBC-MC-460 | Kamiya | Caspase-3 | 100ug | 8764.35 |
KBC-PC-055 | Kamiya | Caspase-3 (CPP2) | 100ug | 8764.35 |
KBC-PC-527 | Kamiya | Caspase-4 (NT) | 100ug | 10692.15 |
KBC-PC-528 | Kamiya | Caspase-6 (NT) | 100ug | 10692.15 |
KBC-MC-462 | Kamiya | Caspase-7 | 100ug | 8764.35 |
KBC-PC-056 | Kamiya | Caspase-7 (MCH-3, CASP7, ICE LAP 3, CHM-1) | 100ug | 8764.35 |
KBC-MC-464 | Kamiya | Caspase-8 | 100ug | 8764.35 |
KBC-MC-465 | Kamiya | Caspase-8 | 100ug | 8764.35 |
KBC-PC-529 | Kamiya | Caspase-8 (CT) | 100ug | 10692.15 |
KBC-MC-466 | Kamiya | Caspase-9 | 100ug | 8764.35 |
KBC-PC-017 | Kamiya | Caspase-9 (Internal 16 AAs) | 100ug | 10692.15 |
KBC-PC-018 | Kamiya | Caspase-9 (Internal 20 AAs) | 100ug | 10692.15 |
KBC-MC-899 | Kamiya | Caveolin-1 | 1mL | 13066.2 |
KBC-PC-211 | Kamiya | Caveolin-2 | 50ug | 6550.95 |
KBC-PC-213 | Kamiya | Caveolin-2 (Phospho-Ser36) | 50ug | 6550.95 |
KBC-PC-049 | Kamiya | CCR8 | 100ug | 10692.15 |
KBC-MC-896 | Kamiya | CD120a, TNF-R1 | 100ug | 12495 |
KBC-MC-247 | Kamiya | CD13 | 100ug | 8639.4 |
KBC-MC-418 | Kamiya | CD138 | 1mL | 15654.45 |
KBC-MC-417 | Kamiya | CD30 | 1mL | 13066.2 |
KBC-MC-428 | Kamiya | CD31 | 1mL | 13066.2 |
KBC-MC-725 | Kamiya | CD37 | 100ug | 6336.75 |
KBC-MC-869 | Kamiya | CD3d receptor CR2 (CD21) | 1mL | 9121.35 |
KBC-MC-276 | Kamiya | CD-40 | 100ug | 8478.75 |
KBC-MC-277 | Kamiya | CD-40L | 100ug | 7675.5 |
KBC-MC-278 | Kamiya | CD-40L | 100ug | 7782.6 |
KBC-PC-016 | Kamiya | CD44 | 100uL | 12887.7 |
KBC-MC-510 | Kamiya | CD44var(v6) | 100ug | 7764.75 |
KBC-MC-512 | Kamiya | CD44var(v6)-Biotin labeled | 100tests | 8371.65 |
KBC-MC-861 | Kamiya | CD56-FITC labeled | 100tests | 7211.4 |
KBC-MC-238 | Kamiya | CD63 | 0.1mL | 8639.4 |
KBC-MC-741 | Kamiya | C-erb B-2 | 1mL | 15351 |
KBC-PC-355 | Kamiya | CETP | 100ug | 7550.55 |
KBC-PC-175 | Kamiya | chk-1 kinase | 250ug | 8764.35 |
KBC-PC-530 | Kamiya | Chk2 (NT), (Checkpoint Kinase 2) | 100ug | 10692.15 |
KBC-MC-800 | Kamiya | Chondroitin Sulfate Proteoglycan | 100uL | 12298.65 |
KBC-MC-797 | Kamiya | Chondroitin/Keratan Sulfate Proteoglycan | 100uL | 12298.65 |
KBC-MC-798 | Kamiya | Chondroitin/Keratan Sulfate Proteoglycan of Cartilage | 100uL | 12298.65 |
KBC-PC-531 | Kamiya | c-IAP (CT), (Inhibitor of Apoptosis Protein) | 100ug | 10692.15 |
KBC-PC-037 | Kamiya | CIDE-A (mouse, C-terminus) | 100ug | 10692.15 |
KBC-PC-038 | Kamiya | CIDE-B (mouse, C-terminus) | 100ug | 10692.15 |
KBC-MC-311 | Kamiya | c-myc | 100ug | 6836.55 |
KBC-PC-217 | Kamiya | C-Myc (EQKLISEEDL) | 0.1mg | 5355 |
KBC-PC-218 | Kamiya | C-Myc (EQKLISEEDL) | 1mg | 13226.85 |
KBC-PC-221 | Kamiya | C-Myc (EQKLISEEDL) | 0.1mg | 5355 |
KBC-PC-222 | Kamiya | C-Myc (EQKLISEEDL) | 1mg | 13226.85 |
KBC-PC-219 | Kamiya | C-Myc (EQKLISEEDL)-FITC | 1mg | 13369.65 |
KBC-PC-223 | Kamiya | C-Myc (EQKLISEEDL)-FITC | 1mg | 13369.65 |
KBC-PC-308 | Kamiya | C-Myc (EQKLISEEDL)-FITC | 0.1mg | 5497.8 |
KBC-PC-310 | Kamiya | C-Myc (EQKLISEEDL)-FITC | 0.1mg | 5497.8 |
KBC-PC-220 | Kamiya | C-Myc (EQKLISEEDL)-HRP | 1mg | 13530.3 |
KBC-PC-224 | Kamiya | C-Myc (EQKLISEEDL)-HRP | 1mg | 13530.3 |
KBC-PC-309 | Kamiya | C-Myc (EQKLISEEDL)-HRP | 0.1mg | 5658.45 |
KBC-PC-311 | Kamiya | C-Myc (EQKLISEEDL)-HRP | 0.1mg | 5658.45 |
KBC-MC-801 | Kamiya | Collagen (Type XII) | 100uL | 12298.65 |
KBC-PC-166 | Kamiya | Collagen I & III, dog | 1mL | 7746.9 |
KBC-PC-168 | Kamiya | Collagen I & III, pig | 1mL | 7746.9 |
KBC-PC-167 | Kamiya | Collagen I and III, calf | 1mL | 7746.9 |
KBC-PC-165 | Kamiya | Collagen I, rat | 1mL | 7746.9 |
KBC-MC-811 | Kamiya | Collagen Type I, II, III | 1mL | 8246.7 |
KBC-PC-169 | Kamiya | Collagen Type I, II, III, IV, V | 1mL | 6336.75 |
KBC-MC-812 | Kamiya | Collagen Type III | 1mL | 8246.7 |
KBC-MC-813 | Kamiya | Collagen Type IV | 1mL | 7996.8 |
KBC-MC-814 | Kamiya | Collagen Type V | 1mL | 8246.7 |
KBC-MC-1010 | Kamiya | COMP | 100uL | 12298.65 |
KBC-MC-1011 | Kamiya | COMP | 100uL | 12298.65 |
KBC-MC-1080 | Kamiya | COMP | 100uL | 12298.65 |
KBC-MC-1081 | Kamiya | COMP | 100uL | 12298.65 |
KBC-MC-1082 | Kamiya | COMP | 100uL | 12298.65 |
* 仅供科研使用,不得用于医疗.
看到这儿,您心动了吗?马上联系小艾吧!
或者扫描下方二维码,即可联系您的专属客服哦~
作为一家具有高端的技术实力、先进的经营管理水平和完善的市场销售体系的生物高科技企业,总部位于武汉光谷高新技术开发区,服务面向全国。艾美捷科技是集进口试剂、实验室耗材销售、技术服务与合约开发为一体的专业化高科技公司,为用户提供专业的前沿资讯、完备的产品、整合的解决方案,及优质的物流服务。
艾美捷科技与国内外优秀的生物试剂供应商优保持着密切的合作关系,目前已成为众多国际知名品牌的中国总代理或一级代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Bio-Helix、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、G-Biosciences、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immunochemistry、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、Kamiya Biomedical、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological、Worthington 等,可以在短时间内为用户提供专业的前沿资讯、完备的产品及物流服务.