
Matreya LLC是一家脂质生化公司,致力于开发和制造高质量的脂质和生物化学品。Matreya在化学合成以及天然产物提取和纯化方面经验丰富,生产出的产品具有最佳纯度。 公司生产鞘脂、糖脂、神经节苷脂、神经酰胺、脂肪酸和甾醇的综合系列,是全球提供脂质产品最全的供应商之一。产品涉及生物化学、制药、微生物学、食品和农业等研究领域。
Matreya产品线包括一系列鞘脂、糖脂、鞘糖脂、脂肪酸和酯、甾醇和维生素E异构体(生育酚和生育三烯酚)。专长是生产高纯度鞘氨醇、神经酰胺、硫酸酯、神经节苷脂、酶抑制剂、生育酚和生育三烯酚。
| 货号 | 厂家 | 产品名称 | 规格 | 2022.1价格 |
| 1006-500 | Matreya | Cholesterol | 500mg | 2260.5 |
| 1008-1 | Matreya | Dodecanoic acid | 1g | 1221 |
| 1009-1 | Matreya | Methyl dodecanoate | 1g | 1221 |
| 1010-1 | Matreya | Tetradecanoic acid | 1g | 1221 |
| 1011-1 | Matreya | Methyl tetradecanoate | 1g | 1221 |
| 1012-1 | Matreya | Pentadecanoic acid | 1g | 2524.5 |
| 1013-1 | Matreya | Methyl pentadecanoate | 1g | 2524.5 |
| 1014-1 | Matreya | Hexadecanoic acid | 1g | 1039.5 |
| 1015-1 | Matreya | Methyl hexadecanoate | 1g | 1039.5 |
| 1016-100 | Matreya | Hexadecenoic acid (cis-9) | 100mg | 1386 |
| 1017-100 | Matreya | Methyl hexadecenoate (cis-9) | 100mg | 1386 |
| 1018-1 | Matreya | Heptadecanoic acid | 1g | 3465 |
| 1019-1 | Matreya | Methyl heptadecanoate | 1g | 3465 |
| 1020-1 | Matreya | Octadecanoic acid | 1g | 1303.5 |
| 1021-1 | Matreya | Methyl octadecanoate | 1g | 1303.5 |
| 1022-1 | Matreya | Octadecenoic acid (cis-9) | 1g | 1303.5 |
| 1023-1 | Matreya | Methyl octadecenoate (cis-9) | 1g | 1303.5 |
| 1024-1 | Matreya | Octadecadienoic acid (all cis-9,12) | 1g | 1303.5 |
| 1025-1 | Matreya | Methyl octadecadienoate (all cis-9,12) | 1g | 1303.5 |
| 1026-500 | Matreya | Octadecatrienoic acid (all cis-9,12,15) | 500mg | 2689.5 |
| 1027-500 | Matreya | Methyl octadecatrienoate (all cis-9,12,15) | 500mg | 2689.5 |
| 1028-100 | Matreya | Nonadecanoic acid | 100mg | 1303.5 |
| 1029-100 | Matreya | Methyl nonadecanoate | 100mg | 1303.5 |
| 1030-500 | Matreya | Eicosanoic acid | 500mg | 1732.5 |
| 1031-500 | Matreya | Methyl eicosanoate | 500mg | 1732.5 |
| 1032-100 | Matreya | Eicosenoic acid (cis-11) | 100mg | 1567.5 |
| 1033-100 | Matreya | Methyl eicosenoate (cis-11) | 100mg | 1567.5 |
| 1034-100 | Matreya | Methyl eicosatetraenoate (all cis-5,8,11,14) | 100mg | 2178 |
| 1035-500 | Matreya | Docosanoic acid | 500mg | 1650 |
| 1036-500 | Matreya | Methyl docosanoate | 500mg | 1650 |
| 1037-100 | Matreya | Tetracosanoic acid | 100mg | 1567.5 |
| 1038-100 | Matreya | Methyl tetracosanoate | 100mg | 1567.5 |
| 1040-100 | Matreya | Methyl tetradecenoate (cis-9 | 100mg | 2260.5 |
| 1041-100 | Matreya | Methyl docosahexaenoate (all cis-4,7,10,13,16,19) | 100mg | 2178 |
| 1042-100 | Matreya | Eicosatetraenoic acid (all cis-5,8,11,14) | 100mg | 2178 |
| 1044-1 | Matreya | Lecithin, egg | 1mL | 1303.5 |
| 1045-1 | Matreya | Phosphatidylethanolamine, egg | 1mL | 4339.5 |
| 1046-50 | Matreya | lyso-Lecithin, egg | 50mg | 2079 |
| 1047-1 | Matreya | Phosphatidylserine | 1mL | 4768.5 |
| 1048-1 | Matreya | Phosphatidylinositol, plant, wheat germ (Na+ salt) | 1mL | 3118.5 |
| 1049-50 | Matreya | Sulfatides | 50mg | 9009 |
| 1050-50 | Matreya | Cerebrosides, bovine | 50mg | 2178 |
| 1051-1 | Matreya | Sphingomyelin, bovine spinal cord | 1g | 10840.5 |
| 1051-25 | Matreya | Sphingomyelin, bovine spinal cord | 25mg | 1221 |
| 1053-50 | Matreya | Phosphatidic acid (NH4+salt) | 50mg | 2689.5 |
| 1056-25 | Matreya | Ceramides (mixture) | 25mg | 2524.5 |
| 1057-25 | Matreya | Glucocerebrosides, Gaucher's spleen | 25mg | 20790 |
| 1057-5 | Matreya | Glucocerebrosides, Gaucher's spleen | 5mg | 4950 |
| 1058-10 | Matreya | Monogalactosyldiglyceride (hydrogenated), plant | 10mg | 4768.5 |
| 1059-5 | Matreya | Digalactosyldiglyceride (hydrogenated), plant | 5mg | 4768.5 |
| 1061-5 | Matreya | Monosialoganglioside GM1 (NH4+ salt) | 5mg | 5461.5 |
| 1061-50 | Matreya | Monosialoganglioside GM1 (NH4+ salt) | 50mg | 42454.5 |
| 1062-5 | Matreya | Disialoganglioside GD1a (NH4+ salt) | 5mg | 4075.5 |
| 1063-5 | Matreya | Trisialoganglioside GT1b (NH4+ salt) | 5mg | 5643 |
| 1064-1 | Matreya | Gangliotetraosylceramide | 1mg | 6765 |
| 1065-25 | Matreya | Mixed Gangliosides, purified, bovine (NH4+ salt) | 25mg | 4686 |
| 1066-10 | Matreya | Cerebrosides; Kerasin (top spot) | 10mg | 2953.5 |
| 1067-1 | Matreya | Ceramide trihexosides; Gb3 | 1mg | 6501 |
| 1067-10 | Matreya | Ceramide trihexosides; Gb3 | 10mg | 49384.5 |
| 1068-5 | Matreya | Globosides | 5mg | 8233.5 |
| 1069-1 | Matreya | Phosphatidylethanolamine, bovine | 1mL | 5197.5 |
| 1070-1 | Matreya | Lecithin, bovine | 1mL | 4950 |
| 1071-1 | Matreya | rac-beta-Tocopherol | 1mL | 3646.5 |
| 1072-1 | Matreya | rac-alpha-Tocopherol | 1mL | 2524.5 |
| 1073-1 | Matreya | rac-gamma-Tocopherol | 1mL | 3646.5 |
| 1074-1 | Matreya | rac-5,7-Dimethyltocol | 1mL | 3646.5 |
| 1075-100 | Matreya | Volatile Acid Mixture (qualitative) | 100mL | 3217.5 |
| 1077-100 | Matreya | Non-Volatile Acid Mixture (qualitative) | 100mL | 3217.5 |
| 1081-100 | Matreya | PUFA-2 Mixture (qualitative) | 100mg | 2871 |
| 1083-1 | Matreya | Rapeseed Oil Reference Mixture (AOCS) | 1mL | 1485 |
| 1084-50 | Matreya | RM-1 Mixture (AOCS) | 50mg | 1485 |
| 1085-50 | Matreya | RM-2 Mixture (AOCS) | 50mg | 1485 |
| 1086-1 | Matreya | RM-3 Micture (AOCS) | 1mL | 1485 |
| 1087-50 | Matreya | RM-4 Mixture (AOCS) | 50mg | 1485 |
| 1088-50 | Matreya | RM-5 Mixture (AOCS) | 50mg | 1485 |
| 1089-50 | Matreya | RM-6 Mixture (AOCS) | 50mg | 1485 |
| 1093-100 | Matreya | PUFA-1 Mixture (qualitative) | 100mg | 2689.5 |
| 1095-50 | Matreya | GLC-10 Mixture (quantitative) | 50mg | 1485 |
| 1097-50 | Matreya | GLC-30 Mixture (quantitative) | 50mg | 1485 |
| 1098-1 | Matreya | GLC-40 Mixture (quantitative) | 1mL | 1485 |
| 1099-1 | Matreya | GLC-50 Mixture (quantitative) | 1mL | 1485 |
| 1100-1 | Matreya | GLC-60 Mixture (quantitative) | 1mL | 1485 |
| 1101-50 | Matreya | GLC-70 Mixture (quantitative) | 50mg | 1485 |
| 1102-1 | Matreya | GLC-80 Mixture (quantitative) | 1mL | 1485 |
| 1103-1 | Matreya | GLC-90 Mixture (quantitative) | 1mL | 1485 |
| 1104-1 | Matreya | GLC-100 Mixture (quantitative) | 1mL | 3036 |
| 1105-1 | Matreya | GLC-110 Mixture (bacterial lipid standard, qualitative) | 1mL | 3036 |
| 1106-5 | Matreya | WSFA-2 Mixture (qualitative) | 5mL | 2871 |
| 1108-5 | Matreya | WSFA-4 Mixture (qualitative) | 5mL | 2871 |
| 1113-50 | Matreya | beta-Sitostanol | 50mg | 2871 |
| 1114-1 | Matreya | Bacterial Acid Methyl Esters CP Mixture (quantitative) | 1mL | 3910.5 |
| 1115-100 | Matreya | 5-alpha-Cholestane | 100mg | 2425.5 |
| 1116-25 | Matreya | Coprostanol | 25mg | 4158 |
| 1117-25 | Matreya | Steryl Glucosides | 25mg | 2524.5 |
| 1118-10 | Matreya | Esterified Steryl Glucosides | 10mg | 2689.5 |
| 1119-1 | Matreya | Plant Sterol Mixture (qualitative) | 1mL | 2260.5 |
| 1120-500 | Matreya | Lanosterol | 500mg | 1831.5 |
| 1121-100 | Matreya | Stigmasterol | 100mg | 2425.5 |
| 1122-100 | Matreya | Ergosterol | 100mg | 2425.5 |
| 1123-1 | Matreya | Plant Sterols Kit | 1ea | 10147.5 |
| 1124-1 | Matreya | Alditol Acetate Mixture-1 | 1mL | 3811.5 |
| 1125-1 | Matreya | Alditol Acetate Mixture-2 | 1mL | 3811.5 |
| 1127-1 | Matreya | Polar Lipid Mixture (quantitative) | 1mL | 2607 |
| 1128-1 | Matreya | Sphingolipid Mixture (quantitative) | 1mL | 2607 |
| 1129-1 | Matreya | Non-Polar Lipid Mixture A (quantitative) | 1mL | 2343 |
| 1130-1 | Matreya | Non-Polar Lipid Mixture B (quantitative) | 1mL | 2343 |
| 1136-100 | Matreya | Docosahexaenoic acid (all cis-4,7,10,13,16,19) | 100mg | 2178 |
| 1138-10 | Matreya | Cerebrosides; Phrenosin (bottom spot) | 10mg | 2953.5 |
| 1147-100 | Matreya | Hexadecenoic acid (trans-9) | 100mg | 1831.5 |
| 1148-100 | Matreya | Methyl hexadecenoate (trans-9) | 100mg | 1831.5 |
| 1149-1 | Matreya | Octadecenoic acid (trans-9) | 1g | 2524.5 |
| 1150-1 | Matreya | Methyl octadecenoate (trans-9) | 1g | 2524.5 |
| 1151-100 | Matreya | Octadecadienoic acid (all trans-9,12) | 100mg | 1386 |
| 1152-100 | Matreya | Methyl octadecadienoate (all trans-9,12) | 100mg | 1386 |
| 1153-100 | Matreya | Octadecatrienoic acid (all cis-6,9,12) | 100mg | 1567.5 |
| 1154-100 | Matreya | Methyl octadecatrienoate (cis-6,9,12) | 100mg | 1567.5 |
| 1155-100 | Matreya | Tetracosenoic acid (cis-15) | 100mg | 2178 |
| 1156-100 | Matreya | Methyl tetracosenoate (cis-15) | 100mg | 2178 |
| 1157-100 | Matreya | Tetradecenoic acid (cis-9) | 100mg | 2260.5 |
| 1161-100 | Matreya | Tridecanoic acid | 100mg | 1485 |
| 1162-100 | Matreya | Methyl tridecanoate | 100mg | 1485 |
| 1163-100 | Matreya | Nonanoic acid | 100mg | 874.5 |
| 1164-100 | Matreya | Methyl nonanoate | 100mg | 874.5 |
| 1165-100 | Matreya | Undecanoic acid | 100mg | 874.5 |
| 1166-100 | Matreya | Methyl undecanoate | 100mg | 874.5 |
| 1167-25 | Matreya | Eicosapentaenoic acid (all cis-5,8,11,14,17) | 25mg | 2343 |
| 1175-25 | Matreya | Docosapentaenoic acid (all cis-7,10,13,16,19) | 25mg | 2343 |
| 1177-100 | Matreya | PUFA-3 Mixture (qualitative) | 100mg | 2871 |
| 1179-1 | Matreya | Methyl eicosatrienoate (all cis-5,8,11) | 1mL | 4339.5 |
| 1181-25 | Matreya | 9(E),11(E)-Octadecadienoic acid | 25mg | 2689.5 |
| 1186-100 | Matreya | Tricosanoic acid | 100mg | 1996.5 |
| 1187-100 | Matreya | Methyl tricosanoate | 100mg | 1996.5 |
| 1192-100 | Matreya | Eicosadienoic acid (all cis-11, 14) | 100mg | 1567.5 |
| 1193-100 | Matreya | Methyl eicosadienoate(all cis-11,14) | 100mg | 1567.5 |
| 1194-25 | Matreya | Methyl eicosapentaenoate (all cis-5,8,11,14,17) | 25mg | 2343 |
| 1195-25 | Matreya | Phytanic acid | 25mg | 6336 |
| 1196-1 | Matreya | Heptanoic acid | 1g | 1650 |
| 1197-1 | Matreya | Methyl heptanoate | 1g | 1650 |
| 1198-1 | Matreya | Octanoic acid | 1g | 1039.5 |
| 1199-1 | Matreya | Methyl octanoate | 1g | 1039.5 |
| 1200-1 | Matreya | Methyl hexanoate | 1g | 1039.5 |
| 1203-100 | Matreya | Methyl heptadecenoate (cis-10) | 100mg | 1732.5 |
| 1204-100 | Matreya | Heptadecenoic acid (cis-10) | 100mg | 1732.5 |
| 1205-100 | Matreya | Nonadecenoic acid (cis-10) | 100mg | 2079 |
| 1206-100 | Matreya | Methyl nonadecenoate (cis-10) | 100mg | 2079 |
| 1207-50 | Matreya | D,L-2,6-Dimethylheptanoic acid | 50mg | 2953.5 |
| 1208-50 | Matreya | 11-Hexadecenoic acid (92% cis, 8% trans) | 50mg | 3217.5 |
| 1209-50 | Matreya | Pentadecenoic acid (cis-10) | 50mg | 1732.5 |
| 1210-50 | Matreya | Methyl pentadecenoate (cis-10) | 50mg | 1732.5 |
| 1233-25 | Matreya | Methyl alpha-eleostearate | 25mg | 5643 |
| 1234-25 | Matreya | Methyl jacarate | 25mg | 5643 |
| 1235-25 | Matreya | Sterculic acid | 25mg | 5643 |
| 1236-25 | Matreya | Methyl sterculate | 25mg | 5643 |
| 1240-25 | Matreya | Methyl punicate | 25mg | 3217.5 |
| 1241-100 | Matreya | Heneicosanoic acid | 100mg | 1650 |
| 1242-100 | Matreya | Methyl heneicosanoate | 100mg | 1650 |
| 1243-25 | Matreya | Hexadecenoic acid (cis-6) | 25mg | 4158 |
| 1244-25 | Matreya | Methyl docosapentaenoate (all cis-7,10,13,16,19) | 25mg | 2343 |
| 1245-25 | Matreya | 9(Z),11(E)-Octadecadienoic acid | 25mg | 2689.5 |
| 1248-25 | Matreya | 9(Z),11(Z)-Octadecadienoic acid | 25mg | 2689.5 |
| 1249-25 | Matreya | 10(E),12(Z)-Octadecadienoic acid | 25mg | 2689.5 |
| 1251-25 | Matreya | Hexacosanoic acid | 25mg | 2260.5 |
| 1252-25 | Matreya | Methyl hexacosanoate | 25mg | 2260.5 |
| 1254-25 | Matreya | Methyl 10(E), 12(Z)-octadecadienoate | 25mg | 2689.5 |
| 1255-25 | Matreya | Methyl 9(Z), 11(E)-octadecadienoate | 25mg | 2689.5 |
| 1256-25 | Matreya | Methyl 9(Z),11(Z)-octadecadienoate | 25mg | 2689.5 |
| 1257-25 | Matreya | Methyl 9(E),11(E)-octadecadienoate | 25mg | 2689.5 |
| 1261-500 | Matreya | Methyl decanoate | 500mg | 874.5 |
| 1262-100 | Matreya | Octadecenoic acid (trans-11) | 100mg | 2260.5 |
| 1263-100 | Matreya | Methyl octadecenoate (trans-11) | 100mg | 2260.5 |
| 1264-100 | Matreya | Docosenoic acid (cis-13) | 100mg | 1221 |
| 1265-100 | Matreya | Methyl docosenoate (cis-13) | 100mg | 1221 |
| 1266-100 | Matreya | Octadecenoic acid (cis-11) | 100mg | 2260.5 |
| 1267-100 | Matreya | Methyl octadecenoate (cis-11) | 100mg | 2260.5 |
| 1269-50 | Matreya | Methyl eicosatrienoate (all cis-8,11,14) | 50mg | 2425.5 |
| 1271-50 | Matreya | Methyl octacosanoate | 50mg | 2689.5 |
| 1273-50 | Matreya | Methyl triacontanoate | 50mg | 2953.5 |
| 1275-50 | Matreya | Methyl dotriacontanoate | 50mg | 2953.5 |
| 1276-25 | Matreya | Stearidonic acid (all cis-6,9,12,15) | 25mg | 6501 |
| 1277-25 | Matreya | Methyl stearidonate (all cis-6,9,12,15) | 25mg | 6930 |
| 1278-25 | Matreya | 9(Z),11(E)-Octadecadienoic acid (Na+ salt) | 25mg | 2871 |
| 1301-1 | Matreya | Phosphatidylethanolamine, plant | 1mL | 4686 |
| 1303-5 | Matreya | Main phospholipid (MPL) of Thermoplasma acidophilum (>95% pure) | 5mg | 19932 |
| 1303-2-50 | Matreya | Main phospholipid (MPL) of Thermoplasma acidophilum (>50% pure) | 50mg | 52420.5 |
| 1305-10 | Matreya | Psychosine (free amine form) | 10mg | 4768.5 |
| 1306-5 | Matreya | Glucosylsphingosine, buttermilk | 5mg | 3910.5 |
| 1310-5 | Matreya | Glucosylsphingosine, plant | 5mg | 4339.5 |
| 1318-5 | Matreya | D-erythro-Sphingosylphosphorylcholine | 5mg | 5725.5 |
| 1319-5 | Matreya | L-threo-Sphingosylphosphorylcholine | 5mg | 6072 |
| 1320-1 | Matreya | N,N-Dimethyl-D-erythro-sphingosine (Inhibitor of Phosphokinase C) | 1mL | 2343 |
| 1321-10 | Matreya | Sphingosylphosphorylcholine | 10mg | 4603.5 |
| 1321-50 | Matreya | Sphingosylphosphorylcholine | 50mg | 21813 |
| 1322-10 | Matreya | Ceramides (non-hydroxy) | 10mg | 1914 |
| 1322-50 | Matreya | Ceramides (non-hydroxy) | 50mg | 6237 |
| 1323-10 | Matreya | Ceramides (hydroxy) | 10mg | 1914 |
| 1323-50 | Matreya | Ceramides (hydroxy) | 50mg | 6237 |
| 1324-25 | Matreya | D,L-erythro-Dihydrosphingosine (Inhibitor of Sphingosine Kinase) | 25mg | 2607 |
| 1325-10 | Matreya | N-Acetyl-psychosine | 10mg | 3729 |
| 1326-10 | Matreya | D,L-C16-Dihydrosphingosine (mixed isomers) | 10mg | 2524.5 |
| 1327-5 | Matreya | N-Acyl-D-erythro-sphingosylphosphorylethanolamine | 5mg | 3646.5 |
| 1328-25 | Matreya | Sphingomyelin, porcine | 25mg | 1485 |
| 1329-25 | Matreya | Sphingomyelin, bovine buttermilk | 25mg | 1221 |
| 1330-50 | Matreya | Phytosphingosine | 50mg | 2689.5 |
| 1332-25 | Matreya | Sphingomyelin, chicken egg | 25mg | 1567.5 |
| 1333-10 | Matreya | N-Decanoyl-D-erythro-sphingosine | 10mg | 2178 |
| 1334-10 | Matreya | N-Octanoyl-beta-D-galactosylceramide | 10mg | 6501 |
| 1335-5 | Matreya | N-Pentadecanoyl-psychosine | 5mg | 2689.5 |
| 1336-1 | Matreya | Phosphatidylinositol, plant, soy (Na+ salt) | 1mL | 7887 |
| 1400-50 | Matreya | 1,2-Diheptadecanoyl-sn-glycero-3-phosphorylcholine | 50mg | 1567.5 |
| 1425-100 | Matreya | 1,2-Dimyristoyl-sn-glycero-3-phosphorylcholine | 100mg | 1567.5 |
| 1426-100 | Matreya | 1,2-Dipalmitoyl-sn-glycero-3-phosphorylcholine | 100mg | 1567.5 |
| 1427-100 | Matreya | 1,2-Distearoyl-sn-glycero-3-phosphorylcholine | 100mg | 1567.5 |
| 1428-100 | Matreya | 1,2-Dimyristoyl-sn-glycero-3-phosphatidic acid (Na+ salt) | 100mg | 1567.5 |
| 1429-100 | Matreya | 1,2-Dipalmitoyl-sn-glycero-3-phosphatidic acid (Na+ salt) | 100mg | 1567.5 |
| 1430-100 | Matreya | 1,2-Distearoyl-sn-glycero-3-phosphatidic acid (Na+ salt) | 100mg | 1567.5 |
| 1431-100 | Matreya | 1,2-Dimyristoyl-sn-glycero-3-phosphorylglycerol (Na+ salt) | 100mg | 1567.5 |
| 1432-100 | Matreya | 1,2-Dipalmitoyl-sn-glycero-3-phosphorylglycerol (Na+ salt) | 100mg | 1567.5 |
| 1433-100 | Matreya | 1,2-Distearoyl-sn-glycero-3-phosphorylglycerol (Na+ salt) | 100mg | 1567.5 |
| 1434-100 | Matreya | 1,2-Dimyristoyl-sn-glycero-3-phosphorylethanolamine | 100mg | 1732.5 |
| 1435-100 | Matreya | 1,2-Dipalmitoyl-sn-glycero-3-phosphorylethanolamine | 100mg | 1732.5 |
| 1436-100 | Matreya | 1,2-Distearoyl-sn-glycero-3-phosphorylethanolamine | 100mg | 1732.5 |
| 1437-100 | Matreya | 1-Palmitoyl-2-oleoyl-sn-glycero-3-phosphorylcholine | 100mg | 2079 |
| 1438-100 | Matreya | 1-Palmitoyl-2-oleoyl-sn-glycero-3-phosphorylglycerol (Na+ salt) | 100mg | 3118.5 |
| 1439-100 | Matreya | 1,2-Distearoyl-phosphatidylethanolamine-methyl-polyethyleneglycol conjugate-2000 (Na+ salt) | 100mg | 2607 |
| 1442-100 | Matreya | 1,2-Dilauroyl-sn-glycero-3-phosphorylcholine | 100mg | 1567.5 |
| 1443-100 | Matreya | 1,2-Dilauroyl-sn-glycero-3-phosphorylglycerol (Na+ salt) | 100mg | 1831.5 |
| 1444-100 | Matreya | 1,2-Dilauroyl-sn-glycero-3-phosphorylethanolamine | 100mg | 1732.5 |
| 1445-100 | Matreya | 1-Palmitoyl-sn-glycero-3-phosphorylcholine | 100mg | 2079 |
| 1500-1 | Matreya | Lactosylceramides, porcine RBC | 1mg | 4686 |
| 1501-1 | Matreya | Disialoganglioside GD1b (NH4+ salt) | 1mg | 1996.5 |
| 1502-500 | Matreya | Monosialoganglioside GM2 (NH4+ salt) | 500ug | 5808 |
| 1503-1 | Matreya | Monosialoganglioside GM3 (NH4+ salt) | 1mg | 3036 |
| 1504-25 | Matreya | Disialoganglioside GD3 (NH4+ salt) | 25mg | 14734.5 |
| 1504-5 | Matreya | Disialoganglioside GD3 (NH4+ salt) | 5mg | 4257 |
| 1505-1 | Matreya | Neutral Glycosphingolipid Mixture (TLC)(qualmixture) | 1mL | 3646.5 |
| 1507-5 | Matreya | Lactosylceramides | 5mg | 5197.5 |
| 1507-50 | Matreya | Lactosylceramides | 50mg | 35524.5 |
| 1508-1 | Matreya | Monosialoganglioside Mixture | 1mL | 3646.5 |
| 1509-1 | Matreya | Disialoganglioside Mixture | 1mL | 3646.5 |
| 1510-1 | Matreya | Lactosylceramides & Sialosyl Derivatives Mixture | 1mL | 3910.5 |
| 1511-1 | Matreya | Gangliotetraosylceramide & Sialosyl Derivatives Mixture | 1mL | 3646.5 |
| 1512-100 | Matreya | Gangliotriaosylceramide | 100ug | 10923 |
| 1513-500 | Matreya | Ceramide trihexosides (top spot) | 500ug | 5544 |
| 1514-500 | Matreya | Ceramide trihexosides (bottom spot) | 500ug | 6072 |
| 1516-1 | Matreya | Tetrasialoganglioside GQ1b (NH4+ salt) | 1mg | 15163.5 |
| 1516-100 | Matreya | Tetrasialoganglioside GQ1b (NH4+ salt) | 100ug | 1996.5 |
| 1517-1 | Matreya | lyso-Lactosylceramide | 1mg | 4851 |
| 1518-500 | Matreya | lyso-Monosialoganglioside GM1 (NH4+ salt) | 500ug | 6765 |
| 1520-1 | Matreya | lyso-Ceramide trihexoside | 1mg | 9537 |
| 1521-5 | Matreya | Glucocerebrosides, buttermilk | 5mg | 3465 |
| 1521-50 | Matreya | Glucocerebrosides, buttermilk | 50mg | 25987.5 |
| 1522-100 | Matreya | Glucocerebrosides | 100mg | 21664.5 |
| 1522-5 | Matreya | Glucocerebrosides | 5mg | 1567.5 |
| 1523-500 | Matreya | N-Heptadecanoyl-ceramide trihexoside | 500ug | 7375.5 |
| 1524-500 | Matreya | N-Tricosanoyl-ceramide trihexoside | 500ug | 7375.5 |
| 1525-25 | Matreya | Mixed Gangliosides, purified, porcine (NH4+ salt) | 25mg | 4851 |
| 1526-500 | Matreya | Fucosylated monosialoganglioside GM1 (NH4+ salt), procine | 500ug | 10312.5 |
| 1527-500 | Matreya | Disialoganglioside GD2 (NH4+ salt) | 500ug | 11533.5 |
| 1528-500 | Matreya | N-Hexadecanoyl-ceramide trihexoside | 500ug | 7375.5 |
| 1529-500 | Matreya | N-Octadecanoyl-ceramide trihexoside | 500ug | 7375.5 |
| 1530-1 | Matreya | N-Glycinated lyso-ceramide trihexoside | 1mg | 9108 |
| 1531-1 | Matreya | N-Docosanoyl-glucopsychosine | 1mg | 7375.5 |
| 1532-1 | Matreya | N-Hexadecanoyl-lactosylceramide | 1mg | 4075.5 |
| 1533-1 | Matreya | N-omega-CD3-Hexadecanoyl-glucopsychosine | 1mg | 6930 |
| 1534-1 | Matreya | N-omega-CD3-Hexadecanoyl-lactosylceramide | 1mg | 7969.5 |
| 1535-500 | Matreya | Monosialoganglioside GM4 (NH4+ salt) | 500ug | 7804.5 |
| 1536-1 | Matreya | N-omega-CD3-Octadecanoyl-sulfatide | 1mg | 9537 |
| 1537-500 | Matreya | N-omega-CD3-Octadecanoyl-ceramide trihexoside | 500ug | 8580 |
| 1538-1 | Matreya | N-Heptadecanoyl-lactosylceramide | 1mg | 4075.5 |
| 1539-5 | Matreya | N-Hexanoyl-glucosylceramide | 5mg | 6583.5 |
| 1540-1 | Matreya | N-Octadecanoyl-sulfated-lactosylceramide | 1mg | 6072 |
| 1541-1 | Matreya | lyso-Globoside | 1mg | 8580 |
| 1542-1 | Matreya | Monosialoganglioside GM2 (NH4+ salt), bovine | 1mg | 6847.5 |
| 1543-500 | Matreya | lyso-Monosialoganglioside GM2 (NH4+ salt), bovine | 500ug | 10395 |
| 1544-5 | Matreya | Monosialoganglioside GM1 (NH4+salt), ovine | 5mg | 5461.5 |
| 1544-50 | Matreya | Monosialoganglioside GM1 (NH4+salt), ovine | 50mg | 42454.5 |
| 1545-5 | Matreya | Monosialoganglioside GM1 (NH4+salt), porcine | 5mg | 5461.5 |
| 1545-50 | Matreya | Monosialoganglioside GM1 (NH4+salt), porcine | 50mg | 42454.5 |
| 1546-5 | Matreya | Disialoganglioside GD1a (NH4+ salt), porcine | 5mg | 4075.5 |
| 1547-1 | Matreya | Disialoganglioside GD1b (NH4+salt), porcine | 1mg | 1996.5 |
| 1548-5 | Matreya | Trisialoganglioside GT1b (NH4+ salt), porcine | 5mg | 5461.5 |
| 1549-1 | Matreya | Tetrasialoganglioside GQ1b (NH4+ salt), porcine | 1mg | 15163.5 |
| 1549-100 | Matreya | Tetrasialoganglioside GQ1b (NH4+ salt), porcine | 100ug | 1996.5 |
| 1551-500 | Matreya | N-Hexadecanoyl-D9 (13,13,14,14,15,15,16,16,16)-ceramide trihexoside | 500ug | 12045 |
| 1553-500 | Matreya | N-Glycolyl-monosialoganglioside GM3 (NH4+ salt) | 500ug | 11269.5 |
| 1554-1 | Matreya | Monosialoganglioside GM2 (Na+ salt), bovine | 1mg | 6847.5 |
| 1556-5 | Matreya | Disialoganglioside GD1a, bovine brain (NH4+ salt) | 5mg | 4075.5 |
| 1557-1 | Matreya | Disialoganglioside GD1b, bovine brain (Na+ salt) | 1mg | 1996.5 |
| 1559-1 | Matreya | Tetrasialoganglioside GQ1b (Na+ salt) | 1mg | 15163.5 |
| 1559-100 | Matreya | Tetrasialoganglioside GQ1b (Na+ salt) | 100ug | 1996.5 |
| 1568-100 | Matreya | N-Hexadecanoyl-monosialoganglioside GM1 (NH4+salt) | 100ug | 4075.5 |
| 1569-100 | Matreya | N-Octadecanoyl-monosialoganglioside GM1 (NH4+salt) | 100ug | 4075.5 |
| 1571-100 | Matreya | N-Tetracosenoyl-(cis-15)-D18-monosialoganglioside GM1 (NH4+salt) | 100ug | 6072 |
| 1600-20 | Matreya | Methyl 13-methyltetradecanoate | 20mg | 6154.5 |
| 1601-20 | Matreya | Methyl 14-methylpentadecanoate | 20mg | 6154.5 |
| 1602-20 | Matreya | Methyl 15-methylhexadecanoate | 20mg | 6154.5 |
| 1603-20 | Matreya | Methyl 17-methyloctadecanoate | 20mg | 6154.5 |
| 1605-20 | Matreya | 13-Methyltetradecanoic acid | 20mg | 3844.5 |
| 1606-20 | Matreya | 15-Methylhexadecanoic acid | 20mg | 6154.5 |
| 1612-20 | Matreya | Methyl 12-methyltetradecanoate | 20mg | 6154.5 |
| 1613-20 | Matreya | Methyl 13-methylpentadecanoate | 20mg | 6154.5 |
| 1614-20 | Matreya | Methyl 14-methylhexadecanoate | 20mg | 6154.5 |
| 1615-20 | Matreya | 12-Methyltetradecanoic acid | 20mg | 6154.5 |
